<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gasoline Prices</title>
	<link>http://gasoline.fuelspace.com</link>
	<description>Gas Savings</description>
	<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Free Instant Link Exchange with the gasoline.fuelspace.com Homepage</title>
		<link>http://gasoline.fuelspace.com/2008/07/23/free-instant-link-exchange/</link>
		<comments>http://gasoline.fuelspace.com/2008/07/23/free-instant-link-exchange/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2007/08/21/free-instant-link-exchange/</guid>
		<description><![CDATA[window.document.getElementById('post-7932').parentNode.className += ' adhesive_post';This sticky blog entry is at the top of page because it is a free reciprocal link exchange. This link exchange operates by recording the referrer document from an incoming link. That means any website that links to our homepage automatically gets a link back from the gasoline.fuelspace.com homepage. (Please, no adult [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">window.document.getElementById('post-7932').parentNode.className += ' adhesive_post';</script><p>This sticky blog entry is at the top of page because it is a <b>free reciprocal link exchange</b>. This link exchange operates by recording the referrer document from an incoming link. That means any website that links to our <a href="http://gasoline.fuelspace.com">homepage</a> automatically gets a link back from the gasoline.fuelspace.com homepage. (<b>Please, no adult sites.</b>)</p>
<p>Your link will appear below each time you send traffic to this webpage. Every time someone clicks on my link on your website, your link will appear on my homepage (see below). Nothing to sign up for, no registering, no forms, and no email to answer. <b>Just copy the following link to your website</b>:</p>
<p><b><code>&lt;a href=&#34;http://gasoline.fuelspace.com&#34;&gt;Gas Prices&lt;/a&gt;</code></b></p>
<p><base target="_blank"><br />
<script language="Javascript" src="http://ledbetter.freepgs.com/wordpress/referrers.js"></script></p>
<p><a target="_blank" href="http://www.linkspanel.com/signup.php?61-FG5H">Free Moderated Link Exchange with Webmasters</a></p>
<p>In recent times, the internet has enabled people to get the latest information. Most of the people come to the internet for information about loans and <a href="http://www.mortgagesdeals.co.uk">mortgage</a> deals. Even some people come to know about insurance like auto and <a href="http://www.greatinsurancedeal.com">medical insurance</a>. Many websites are offering detailed information about <a href="http://www.debtcaution.com">bankruptcy loans</a>. Even when it comes to <a href="http://www.creditcardscities.com">credit card</a> and normal <a href="http://www.creditscorehome.co.uk">debit cards</a> information, these sites come with useful information for novices. Some websites also offer <a href="http://www.guide4taxpayer.com">online tax</a> statement preparation. Information about <a href="http://www.mortgageonlines.com">second mortgage</a> applications can also be obtained from these websites.</p>
<p><base target="_self"></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/07/23/free-instant-link-exchange/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia:  No time to lose on climate change</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/australia-no-time-to-lose-on-climate-change/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/australia-no-time-to-lose-on-climate-change/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/australia-no-time-to-lose-on-climate-change/</guid>
		<description><![CDATA[window.document.getElementById(&#8217;post-7932&#8242;).parentNode.className += &#8216; adhesive_post&#8217;;Age: THERE are moments in history when fateful choices are made. The decision on whether to take strong action to mitigate human-induced climate change is one such moment.  Is it possible to secure effective international action to reduce the risks of dangerous climate change to acceptable levels?  If so, what [...]]]></description>
			<content:encoded><![CDATA[<p>window.document.getElementById(&#8217;post-7932&#8242;).parentNode.className += &#8216; adhesive_post&#8217;;Age: THERE are moments in history when fateful choices are made. The decision on whether to take strong action to mitigate human-induced climate change is one such moment.  Is it possible to secure effective international action to reduce the risks of dangerous climate change to acceptable levels?  If so, what targets and trajectories for emissions reduction would produce the best possible outcome for Australia, and what would be an appropriate Australian contribution?  What &#8230;</p>
<p>Original post by <em><a href="http://www.theage.com.au/opinion/no-time-to-lose-on-climate-change-20080905-4ani.html" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/australia-no-time-to-lose-on-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia urged to aim for 10% emissions cut</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/australia-urged-to-aim-for-10-emissions-cut/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/australia-urged-to-aim-for-10-emissions-cut/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/australia-urged-to-aim-for-10-emissions-cut/</guid>
		<description><![CDATA[Financial Times: Australia should target a 10 per cent cut in carbon emissions by 2020, the country&#8217;s leading adviser on climate change said on Friday, calling the minimum 25 per cent level agreed at a global climate change conference last December in Bali &#34;not immediately feasible&#34;.  Australia&#8217;s carbon dioxide emissions are equal to those [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Times: Australia should target a 10 per cent cut in carbon emissions by 2020, the country&#8217;s leading adviser on climate change said on Friday, calling the minimum 25 per cent level agreed at a global climate change conference last December in Bali &quot;not immediately feasible&quot;.  Australia&#8217;s carbon dioxide emissions are equal to those of the US on a per capita basis and among the highest in the world, according to the US Energy Information Administration. Australia, which ranks 15th in overall &#8230;</p>
<p>Original post by <em><a href="http://www.ft.com/cms/s/0/a42f20d0-7b5e-11dd-b839-000077b07658.html" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/australia-urged-to-aim-for-10-emissions-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Congress faces big offshore drilling push</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/us-congress-faces-big-offshore-drilling-push/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/us-congress-faces-big-offshore-drilling-push/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/us-congress-faces-big-offshore-drilling-push/</guid>
		<description><![CDATA[Reuters: America&#8217;s pain at the gasoline pump has been years in the making, but there will be a big push in Congress next week, when lawmakers return from summer break, to fix the problem by expanding offshore oil drilling.  Gasoline prices, down sharply since July, remain high by historical standards, a major issue in [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters: America&#8217;s pain at the gasoline pump has been years in the making, but there will be a big push in Congress next week, when lawmakers return from summer break, to fix the problem by expanding offshore oil drilling.  Gasoline prices, down sharply since July, remain high by historical standards, a major issue in the presidential election. Allowing more offshore drilling is seen as the solution by many Americans and politicians.  &quot;Drill, baby, drill!&quot; was the chant from the crowd at &#8230;</p>
<p>Original post by <em><a href="http://www.businessspectator.com.au/bs.nsf/Article/US-Congress-faces-big-push-on-offshore-drilling-J7PUQ?OpenDocument" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/us-congress-faces-big-offshore-drilling-push/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia:  Garnaut opts for modest greenhouse gas targets</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/australia-garnaut-opts-for-modest-greenhouse-gas-targets/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/australia-garnaut-opts-for-modest-greenhouse-gas-targets/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/australia-garnaut-opts-for-modest-greenhouse-gas-targets/</guid>
		<description><![CDATA[West Australian: Climate change adviser Ross Garnaut has recommended a modest plan to cut greenhouse gas emissions that will push up power prices by 40 per cent and petrol by 5¢ a litre by 2020 but which he concedes will not be enough to save Ningaloo Reef from the ravages of global warming.  Launching [...]]]></description>
			<content:encoded><![CDATA[<p>West Australian: Climate change adviser Ross Garnaut has recommended a modest plan to cut greenhouse gas emissions that will push up power prices by 40 per cent and petrol by 5¢ a litre by 2020 but which he concedes will not be enough to save Ningaloo Reef from the ravages of global warming.  Launching his economic modelling of the impact of climate change yesterday, Professor Garnaut said Australia should aim for a 10 per cent cut in greenhouse gas emissions below 2000 levels by 2020 as part of an &#8230;</p>
<p>Original post by <em><a href="http://www.thewest.com.au/default.aspx?MenuID=2&amp;ContentID=96418" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/australia-garnaut-opts-for-modest-greenhouse-gas-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia:  Report on climate is a hot topic</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/australia-report-on-climate-is-a-hot-topic/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/australia-report-on-climate-is-a-hot-topic/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/australia-report-on-climate-is-a-hot-topic/</guid>
		<description><![CDATA[Bendigo Advertiser: CLIMATE change interest groups have given Ross Garnaut&#8217;s latest report into global warming a resounding thumbs down.  Organisations seeking more dramatic cuts in Australia&#8217;s greenhouse gas emissions claim recommendations in the environmental blueprint fall well short of what is needed. Professor Garnaut has recommended an emissions reduction of 10 per cent by [...]]]></description>
			<content:encoded><![CDATA[<p>Bendigo Advertiser: CLIMATE change interest groups have given Ross Garnaut&#8217;s latest report into global warming a resounding thumbs down.  Organisations seeking more dramatic cuts in Australia&#8217;s greenhouse gas emissions claim recommendations in the environmental blueprint fall well short of what is needed. Professor Garnaut has recommended an emissions reduction of 10 per cent by the year 2020, but opponents say this is too little, too late.  They want more ambitious targets and higher prices for &#8230;</p>
<p>Original post by <em><a href="http://www.bendigoadvertiser.com.au/news/opinion/editorial/general/report-on-climate-is-a-hot-topic/1264572.aspx" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/australia-report-on-climate-is-a-hot-topic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Kingdom:  Revealed: Brown&#8217;s £1bn power windfall</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/united-kingdom-revealed-browns-1bn-power-windfall/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/united-kingdom-revealed-browns-1bn-power-windfall/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/united-kingdom-revealed-browns-1bn-power-windfall/</guid>
		<description><![CDATA[Guardian: The disclosure of the profits comes as Gordon Brown has been pressuring power companies to help cash-strapped consumers. Photograph: Murdo Macleod  Rising energy prices are on course to net the government a windfall of over £1bn thanks to a little-known scheme designed to promote the development of renewable energy.  The disclosure of [...]]]></description>
			<content:encoded><![CDATA[<p>Guardian: The disclosure of the profits comes as Gordon Brown has been pressuring power companies to help cash-strapped consumers. Photograph: Murdo Macleod  Rising energy prices are on course to net the government a windfall of over £1bn thanks to a little-known scheme designed to promote the development of renewable energy.  The disclosure of the substantial sums made through the scheme comes as Gordon Brown has been piling pressure on power companies to plough some of the profits they &#8230;</p>
<p>Original post by <em><a href="http://www.guardian.co.uk/politics/2008/sep/06/economy.energy" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/united-kingdom-revealed-browns-1bn-power-windfall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain:  Scientists warn Pyrenees will melt by 2050</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/spain-scientists-warn-pyrenees-will-melt-by-2050/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/spain-scientists-warn-pyrenees-will-melt-by-2050/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/spain-scientists-warn-pyrenees-will-melt-by-2050/</guid>
		<description><![CDATA[Australian Broadcasting Corporation: Leading global warming scientists say the 21 remaining glaciers in the Pyrenees mountains in Europe will melt by the year 2050.  The researchers say high mountains are particularly sensitive to climate change and there has been a steady increase in temperature since 1890.  Their calculations show that since 1990, a [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Broadcasting Corporation: Leading global warming scientists say the 21 remaining glaciers in the Pyrenees mountains in Europe will melt by the year 2050.  The researchers say high mountains are particularly sensitive to climate change and there has been a steady increase in temperature since 1890.  Their calculations show that since 1990, a rapid thawing has caused the largest glaciers to shrink by 50 to 60 per cent and the smallest ones have completely disappeared.  The glaciers in Spain were &#8230;</p>
<p>Original post by <em><a href="http://www.abc.net.au/news/stories/2008/09/06/2357213.htm" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/spain-scientists-warn-pyrenees-will-melt-by-2050/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dry cleaning is getting greener, but some efforts are spotty</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/dry-cleaning-is-getting-greener-but-some-efforts-are-spotty/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/dry-cleaning-is-getting-greener-but-some-efforts-are-spotty/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/dry-cleaning-is-getting-greener-but-some-efforts-are-spotty/</guid>
		<description><![CDATA[Seattle Times:
Original post by miscellaneous 
]]></description>
			<content:encoded><![CDATA[<p>Seattle Times:</p>
<p>Original post by <em><a href="http://seattletimes.nwsource.com/html/homegarden/2008160889_ecoconsumer06.html" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/dry-cleaning-is-getting-greener-but-some-efforts-are-spotty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preserving buildings is greener than building them</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/preserving-buildings-is-greener-than-building-them/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/preserving-buildings-is-greener-than-building-them/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/preserving-buildings-is-greener-than-building-them/</guid>
		<description><![CDATA[Associated Press: Americans love tearing down buildings. We rip up our homes to the studs, scrape them down to their foundations and are riveted by the ultimate demolitions: imploding skyscrapers. It&#8217;s all part of a cultural need to make way for the new and improved.  But the construction and operation of buildings send up [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press: Americans love tearing down buildings. We rip up our homes to the studs, scrape them down to their foundations and are riveted by the ultimate demolitions: imploding skyscrapers. It&#8217;s all part of a cultural need to make way for the new and improved.  But the construction and operation of buildings send up twice as much greenhouse gas emissions as the entire U.S. transportation sector, according to the National Trust for Historic Preservation. (Analysts with the federal Energy &#8230;</p>
<p>Original post by <em><a href="http://seattletimes.nwsource.com/html/realestate/2008161432_teardowns07.html" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/preserving-buildings-is-greener-than-building-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change could stop corals fixing themselves</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/climate-change-could-stop-corals-fixing-themselves/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/climate-change-could-stop-corals-fixing-themselves/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/climate-change-could-stop-corals-fixing-themselves/</guid>
		<description><![CDATA[Asian News International: A new research has indicated that climate change is depriving coral reefs across the globe of the building materials used to make their shells.  The daily life of corals is a constant battle against erosion. The reef builders patch up holes in their shells, left by nibbling sea creatures, using a [...]]]></description>
			<content:encoded><![CDATA[<p>Asian News International: A new research has indicated that climate change is depriving coral reefs across the globe of the building materials used to make their shells.  The daily life of corals is a constant battle against erosion. The reef builders patch up holes in their shells, left by nibbling sea creatures, using a mineral called calcium carbonate.  To keep up with repairs, corals in the wild usually require three times as much of the mineral as sheltered corals grown in laboratories.  Before &#8230;</p>
<p>Original post by <em><a href="http://www.thaindian.com/newsportal/india-news/climate-change-could-stop-corals-fixing-themselves_10092866.html" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/climate-change-could-stop-corals-fixing-themselves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanish wine makers fight climate change</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/spanish-wine-makers-fight-climate-change/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/spanish-wine-makers-fight-climate-change/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/spanish-wine-makers-fight-climate-change/</guid>
		<description><![CDATA[BBC: In Spain, the country with more land under vines than any other, it is harvest time for wine growers.  Ten years ago, most wineries would start gathering in their grapes during September. However, climate change has caused the temperature to rise and now grape varieties are ripening up to a month earlier.  [...]]]></description>
			<content:encoded><![CDATA[<p>BBC: In Spain, the country with more land under vines than any other, it is harvest time for wine growers.  Ten years ago, most wineries would start gathering in their grapes during September. However, climate change has caused the temperature to rise and now grape varieties are ripening up to a month earlier.  Climate change is now a threat to the industry in Spain and a challenge for wine makers worldwide.  &quot;More merlot?&quot; shouts a guide - almost an order rather than a question &#8230;</p>
<p>Original post by <em><a href="http://news.bbc.co.uk/2/hi/europe/7547610.stm" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/spanish-wine-makers-fight-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freak hailstorm in tropical Kenya &#8216;a foretaste&#8217; of climate change, says ecologist and theologian</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/freak-hailstorm-in-tropical-kenya-a-foretaste-of-climate-change-says-ecologist-and-theologian/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/freak-hailstorm-in-tropical-kenya-a-foretaste-of-climate-change-says-ecologist-and-theologian/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/freak-hailstorm-in-tropical-kenya-a-foretaste-of-climate-change-says-ecologist-and-theologian/</guid>
		<description><![CDATA[Ecumenical News International: Unusual weather conditions that led to a blanket of hail resembling snow falling on the Nyahururu area in central Kenya are the result of the plunder and pollution of the planet, says a Kenyan theologian and ecologist.  &#34;As a consequence of human-induced rapid climate change there will be extreme weather and [...]]]></description>
			<content:encoded><![CDATA[<p>Ecumenical News International: Unusual weather conditions that led to a blanket of hail resembling snow falling on the Nyahururu area in central Kenya are the result of the plunder and pollution of the planet, says a Kenyan theologian and ecologist.  &quot;As a consequence of human-induced rapid climate change there will be extreme weather and ecological conditions,&quot; Professor Jesse Mugambi told Ecumenical News International on Sept.4. &quot;This happened in Nyahururu, and it has also happened elsewhere, in southern Africa, &#8230;</p>
<p>Original post by <em><a href="http://au.christiantoday.com/article/freak-hailstorm-in-tropical-kenya-a-foretaste-of-climate-change-says-ecologist-and-theologian/4243.htm" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/freak-hailstorm-in-tropical-kenya-a-foretaste-of-climate-change-says-ecologist-and-theologian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Role of aerosols in climate change under fresh scrutiny</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/role-of-aerosols-in-climate-change-under-fresh-scrutiny/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/role-of-aerosols-in-climate-change-under-fresh-scrutiny/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/role-of-aerosols-in-climate-change-under-fresh-scrutiny/</guid>
		<description><![CDATA[Indo-Asian News Service: Scientists have proposed a new framework to gauge the effect of aerosols more accurately on precipitation in climate models.  Man-made aerosols are tiny particles suspended in the air - from such sources as transportation, industry, agriculture and urban land use - not only posing serious health problems, but also impacting climate. [...]]]></description>
			<content:encoded><![CDATA[<p>Indo-Asian News Service: Scientists have proposed a new framework to gauge the effect of aerosols more accurately on precipitation in climate models.  Man-made aerosols are tiny particles suspended in the air - from such sources as transportation, industry, agriculture and urban land use - not only posing serious health problems, but also impacting climate.  Recent studies suggest that increased aerosol loading may have changed the energy balance in the atmosphere and on the earth`s surface, altering the &#8230;</p>
<p>Original post by <em><a href="http://www.sindhtoday.net/world/18415.htm" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/role-of-aerosols-in-climate-change-under-fresh-scrutiny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability is not a sprint but a marathon</title>
		<link>http://gasoline.fuelspace.com/2008/09/05/sustainability-is-not-a-sprint-but-a-marathon/</link>
		<comments>http://gasoline.fuelspace.com/2008/09/05/sustainability-is-not-a-sprint-but-a-marathon/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 05:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category>Array</category>

		<guid isPermaLink="false">http://gasoline.fuelspace.com/2008/09/05/sustainability-is-not-a-sprint-but-a-marathon/</guid>
		<description><![CDATA[Duluth News Tribune: Everyone, it seems, is jumping on the sustainability bandwagon. Politicians are engaging in the debate about long-term energy acquisition and locally produced goods while cameras are snapping pictures of them standing in front of wind turbines. Groups promoting renewable energy and locally harvested foods are popping up all over. Businesses and residents [...]]]></description>
			<content:encoded><![CDATA[<p>Duluth News Tribune: Everyone, it seems, is jumping on the sustainability bandwagon. Politicians are engaging in the debate about long-term energy acquisition and locally produced goods while cameras are snapping pictures of them standing in front of wind turbines. Groups promoting renewable energy and locally harvested foods are popping up all over. Businesses and residents are erecting wind turbines and solar power. And vegetables are replacing flowers in gardens.  Achieving true sustainability will be a &#8230;</p>
<p>Original post by <em><a href="http://www.duluthnewstribune.com/articles/index.cfm?id=73445&amp;section=Opinion" title="">miscellaneous</a></em> </p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://gasoline.fuelspace.com/2008/09/05/sustainability-is-not-a-sprint-but-a-marathon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
